9.4.11 Adam News and Info
Sept 4, 2011 10:24:51 GMT -5
Post by Q3 on Sept 4, 2011 10:24:51 GMT -5
This is a bit number-y, but since Adam will soon be competing to get a song on the CHR/Pop Top 40, I thought it might be interesting to bring over today's radio charts (Mediabase) to see what is getting US airplay....
SUNDAY MORNING UPDATE:
2 1 BRITNEY SPEARS I Wanna Go 12815 12569 246 81.109 - same radio promo team as Adam
1 2 KATY PERRY Last Friday Night (T.G.I.F) 12785 13545 -760 77.679 - same management team as Adam
4 3 NICKI MINAJ Super Bass 11524 11731 -207 71.740
3 4 LMFAO Party Rock Anthem 11500 11804 -304 77.271
5 5 BAD MEETS EVIL Lighters f/Bruno Mars 10442 9747 695 67.348
10 6 MAROON 5 F/CHRISTINA AGUILERA Moves Like Jagger 9485 7697 1788 58.062
6 7 HOT CHELLE RAE Tonight Tonight 8701 9658 -957 48.515 - same radio promo team as Adam
7 8 ONEREPUBLIC Good Life 8529 9148 -619 51.816 Ryan Tedder produced and co-wrote a track on Adam's album
8 9 PITBULL Give Me Everything f/Ne-Yo 8465 8856 -391 62.344 same radio promo team as Adam
11 10 FOSTER THE PEOPLE Pumped Up Kicks 7302 6143 1159 43.455 - first alternative song to break into the Billboard Top 5 (Hot 100) since 2008. Sign that genres played may be opening up again.
9 11 LIL WAYNE How To Love 7094 7768 -674 40.239
13 12 RIHANNA Cheers (Drink To That) 6683 5955 728 38.645
12 13 COBRA STARSHIP You Make Me Feel... f/Sabi 6577 5990 587 38.809
16 14 GYM CLASS HEROES Stereo Hearts f/Adam Levine 6287 5136 1151 38.257
14 15 THE BAND PERRY If I Die Young 5681 5895 -214 31.573
18 16 LADY GAGA You And I 5163 3748 1415 31.340
15 17 LADY GAGA The Edge Of Glory 4585 5527 -942 25.529
19 18 IYAZ Pretty Girls f/Travie McCoy 4273 3705 568 21.556
22 19 DEV In The Dark 3621 2484 1137 26.280
26 20 ADELE Someone Like You 3363 2089 1274 19.838
29 21 THE SCRIPT Nothing 2722 2065 657 13.251
23 22 KELLY ROWLAND Motivation f/Lil Wayne 2657 2471 186 14.163
34 23 JASON DERULO It Girl 2477 1622 855 10.755
25 24 MARTIN SOLVEIG & DRAGONETTE Hello 2375 2130 245 15.251
27 25 ANDY GRAMMER Keep Your Head Up 2338 2086 252 9.028
32 26 ALEXANDRA STAN Mr. Saxobeat 2325 1887 438 20.249
30 27 AFROJACK Take Over Control f/Eva Simons 2294 1954 340 19.873
20 28 PITBULL Rain Over Me 2264 3154 -890 9.853
17 29 DAVID GUETTA/FLO RIDA/NICKI M. Where Them Girls At 1854 3859 -2005 8.354
28 30 COLDPLAY Every Teardrop Is A Waterfall 1610 2085 -475 8.347
46 31 DAVID GUETTA Without You f/Usher 1355 468 887 9.568
35 32 NEW BOYZ Better With The Lights Off 1354 994 360 3.947
21 33 CHRIS BROWN She Ain't You 1036 2503 -1467 5.985
37 34 MATT NATHANSON Faster 1013 922 91 3.116
40 35 WIZ KHALIFA No Sleep 933 730 203 3.357
31 36 BEYONCE Best Thing I Never Had 901 1946 -1045 4.160
39 37 SWEDISH HOUSE MAFIA Save The World 888 753 135 4.764
42 38 DJ KHALED I'm On One f/Drake, Rick Ross 873 638 235 7.501
24 39 JENNIFER LOPEZ I'm Into You f/Lil Wayne 838 2241 -1403 3.837
33 40 BLACK EYED PEAS Don't Stop The Party 818 1790 -972 3.492
All round, Adam should fit in well in this chart -- and I think it may be more friendly to an Adam Lambert song than 2009. In addition, there will be no issue with playing a song by a gay artist since WWFM proved listeners and advertisers do not care.
Note: Mediabase CHR panel changed on 9.1.11 and 2 stations were removed so update numbers will be odd this week.
SUNDAY MORNING UPDATE:
2 1 BRITNEY SPEARS I Wanna Go 12815 12569 246 81.109 - same radio promo team as Adam
1 2 KATY PERRY Last Friday Night (T.G.I.F) 12785 13545 -760 77.679 - same management team as Adam
4 3 NICKI MINAJ Super Bass 11524 11731 -207 71.740
3 4 LMFAO Party Rock Anthem 11500 11804 -304 77.271
5 5 BAD MEETS EVIL Lighters f/Bruno Mars 10442 9747 695 67.348
10 6 MAROON 5 F/CHRISTINA AGUILERA Moves Like Jagger 9485 7697 1788 58.062
6 7 HOT CHELLE RAE Tonight Tonight 8701 9658 -957 48.515 - same radio promo team as Adam
7 8 ONEREPUBLIC Good Life 8529 9148 -619 51.816 Ryan Tedder produced and co-wrote a track on Adam's album
8 9 PITBULL Give Me Everything f/Ne-Yo 8465 8856 -391 62.344 same radio promo team as Adam
11 10 FOSTER THE PEOPLE Pumped Up Kicks 7302 6143 1159 43.455 - first alternative song to break into the Billboard Top 5 (Hot 100) since 2008. Sign that genres played may be opening up again.
9 11 LIL WAYNE How To Love 7094 7768 -674 40.239
13 12 RIHANNA Cheers (Drink To That) 6683 5955 728 38.645
12 13 COBRA STARSHIP You Make Me Feel... f/Sabi 6577 5990 587 38.809
16 14 GYM CLASS HEROES Stereo Hearts f/Adam Levine 6287 5136 1151 38.257
14 15 THE BAND PERRY If I Die Young 5681 5895 -214 31.573
18 16 LADY GAGA You And I 5163 3748 1415 31.340
15 17 LADY GAGA The Edge Of Glory 4585 5527 -942 25.529
19 18 IYAZ Pretty Girls f/Travie McCoy 4273 3705 568 21.556
22 19 DEV In The Dark 3621 2484 1137 26.280
26 20 ADELE Someone Like You 3363 2089 1274 19.838
29 21 THE SCRIPT Nothing 2722 2065 657 13.251
23 22 KELLY ROWLAND Motivation f/Lil Wayne 2657 2471 186 14.163
34 23 JASON DERULO It Girl 2477 1622 855 10.755
25 24 MARTIN SOLVEIG & DRAGONETTE Hello 2375 2130 245 15.251
27 25 ANDY GRAMMER Keep Your Head Up 2338 2086 252 9.028
32 26 ALEXANDRA STAN Mr. Saxobeat 2325 1887 438 20.249
30 27 AFROJACK Take Over Control f/Eva Simons 2294 1954 340 19.873
20 28 PITBULL Rain Over Me 2264 3154 -890 9.853
17 29 DAVID GUETTA/FLO RIDA/NICKI M. Where Them Girls At 1854 3859 -2005 8.354
28 30 COLDPLAY Every Teardrop Is A Waterfall 1610 2085 -475 8.347
46 31 DAVID GUETTA Without You f/Usher 1355 468 887 9.568
35 32 NEW BOYZ Better With The Lights Off 1354 994 360 3.947
21 33 CHRIS BROWN She Ain't You 1036 2503 -1467 5.985
37 34 MATT NATHANSON Faster 1013 922 91 3.116
40 35 WIZ KHALIFA No Sleep 933 730 203 3.357
31 36 BEYONCE Best Thing I Never Had 901 1946 -1045 4.160
39 37 SWEDISH HOUSE MAFIA Save The World 888 753 135 4.764
42 38 DJ KHALED I'm On One f/Drake, Rick Ross 873 638 235 7.501
24 39 JENNIFER LOPEZ I'm Into You f/Lil Wayne 838 2241 -1403 3.837
33 40 BLACK EYED PEAS Don't Stop The Party 818 1790 -972 3.492
All round, Adam should fit in well in this chart -- and I think it may be more friendly to an Adam Lambert song than 2009. In addition, there will be no issue with playing a song by a gay artist since WWFM proved listeners and advertisers do not care.
Note: Mediabase CHR panel changed on 9.1.11 and 2 stations were removed so update numbers will be odd this week.