The Top 20 today:
1 1 THE WANTED Glad You Came 13712 13156 556 100.513
3 2 FUN. We Are Young f/Janelle Monae 13310 12121 1189 101.729
2 3 KELLY CLARKSON Stronger (What Doesn't Kill You) 11861 12398 -537 88.097
5 4 KATY PERRY Part Of Me 11654 10811 843 76.519
6 5 GYM CLASS HEROES Ass Back Home f/Neon Hitch 9519 10764 -1245 67.561
4 6 DAVID GUETTA Turn Me On f/Nicki Minaj 9440 11215 -1775 67.705
8 7 FLO RIDA Wild Ones f/Sia 9076 7641 1435 67.386
10 8 CALVIN HARRIS Feel So Close 7703 7098 605 55.352
9 9 DRAKE Take Care f/Rihanna 7610 7418 192 60.200
11 10 NICKI MINAJ Starships 7305 6631 674 55.221
12 11 ONE DIRECTION What Makes You Beautiful 7179 6319 860 50.526
14 12 JUSTIN BIEBER Boyfriend 7165 5674 1491 50.836
7 13 ADELE Set Fire To The Rain 6182 7664 -1482 44.973
16 14 ADELE Rumour Has It 6147 4772 1375 40.043
18 15 GOTYE Somebody That I Used To Know 5709 4513 1196 40.220
17 16 KARMIN Broken Hearted 5071 4682 389 30.572
19 17 TRAIN Drive By 4811 4419 392 28.203
22 18 B.O.B So Good 4344 3958 386 30.046
23 19 CARLY RAE JEPSEN Call Me Maybe 4232 3174 1058 26.452
15 20 WIZ KHALIFA/SNOOP DOGG Young, Wild & Free f/B. Mars 4013 5215 -1202 28.567
What you have here is a few mainstream Pop staples such as KP, Kelly, and Train. Also, dance-pop songs by the Karmin duo and Calvin Harris. Then you have the two boy bands/Bieber/Carly from the teen group.
There are the usual rap collabs with Wiz/Bruno Mars, Nicki Manaj/ David Guetta, Flo Rida/Sia, Drake/Rihanna and Gym Class Hereos/Neon Hitch. Next you have a couple of Hip Hop-Rap songs from B.O.B. and Nicki Minaj.
The TWO outliers are the Gotye song and We Are Young. (which are songs that were completely organic in their climb up the iTunes charts)
Another Rihanna song :
is quickly climbing and the new Maroon 5/Wiz Khalifa single will probably fly up the charts. The typical type pop songs are still dominating the Top 20. I can't blame RCA for going with something that would fit in with the playlists of CHR stations.