9.17.14 Adam News: Day 1 of AI Judging
Sept 17, 2014 18:26:49 GMT -5
Post by Q3 on Sept 17, 2014 18:26:49 GMT -5
This Rolling Stone writer sure has his head up his a**. NO mention of QAL:
www.rollingstone.com/music/news/after-sluggish-start-summer-concert-season-finishes-strong-20140917?
my most UNfavorite line......— Paul McCartney was sick and had to cancel shows, the Rolling Stones weren't touring in the U.S., none of the biggest superstar acts from U2 to Madonna were on the road and festivals appeared to be luring away big names such as Outkast and Elton John from sheds and arenas.
Read more: www.rollingstone.com/music/news/after-sluggish-start-summer-concert-season-finishes-strong-20140917#ixzz3Dc8vPcUa
Follow us: @rollingstone on Twitter | RollingStone on Facebook
The article is about Pollstar's mid year assessment of the touring season -- US shows played between January 1 and June 30, 2014 -- and how things turned around a bit in July and August.
Q+AL did not have enough shows in the US to make a dent in the overall US concert business which is in bad, bad shape. There were 16 Q+AL concerts in the US including the two Las Vegas shows. Here is just a grab of some random concert reports to illustrate the scale of Sir Paul's Tour....
Rank Artist/Event Venue City/State Event Dates Gross Sales Attend/ Capacity Shows/Sellouts Prices Promoters
1 Lollapalooza: Eminem, Outkast, Kings of Leon, Arctic Monkeys, Skrillex, Calvin Harris & others Grant Park Chicago, Ill. Aug. 1-3, 2014 $28,809,070 300,000 / 300,000 3 / 3 $250, $100 C3 Presents
2 Paul McCartney Candlestick Park San Francisco, Calif. Aug. 14, 2014 $7,023,107 53,477 / 53,477 1 / 1 $254.50, $159.50, $99.50, $49.50 Marshall Arts USA/Another Planet Entertainment
3 Paul McCartney Dodger Stadium Los Angeles, Calif. Aug. 10, 2014 $5,211,134 52,605 / 52,605 1 / 1 $250, $165, $99.50, $25 Marshall Arts USA/AEG Live
4 Paul McCartney Target Field Minneapolis, Minn. Aug. 2, 2014 $4,949,623 43,143 / 43,143 1 / 1 $250, $150, $99.50, $19.50 Marshall Arts USA/AEG Live
5 Billy Joel, Gavin DeGraw Citizens Bank Park Philadelphia, Pa. Aug. 2, 2014 $4,122,996 40,335 / 40,335 1 / 1 $129.50, $49.50 Live Nation
6 Paul McCartney Washington-Grizzly Stadium Missoula, Mont. Aug. 5, 2014 $3,775,111 25,192 / 25,192 1 / 1 $250, $150, $99.50, $49.50 Marshall Arts USA/AEG Live
7 Paul McCartney United Center Chicago, Ill. July 9, 2014 $2,551,520 15,776 / 15,776 1 / 1 $250, $165, $89.50, $29.50 Marshall Arts USA/Live Nation
8 Paul McCartney Sprint Center Kansas City, Mo. July 16, 2014 $2,314,540 14,421 / 14,421 1 / 1 $250, $150, $89.50, $29.50 Marshall Arts USA/AEG Live
9 Paul McCartney Fargodome Fargo, N.D. July 12, 2014 $2,247,472 18,220 / 18,220 1 / 1 $250, $150, $89.50, $25 Marshall Arts USA/AEG Live
10 Paul McCartney CONSOL Energy Center Pittsburgh, Pa. July 7, 2014 $2,247,429 15,003 / 15,003 1 / 1 $250, $165, $89.50, $29.50 Marshall Arts USA/AEG Live
11 Paul McCartney Pinnacle Bank Arena Lincoln, Neb. July 14, 2014 $2,178,832 13,983 / 13,983 1 / 1 $250, $165, $89.50, $29.50 Marshall Arts USA/AEG Live
12 Paul McCartney U.S. Airways Center Phoenix, Ariz. Aug. 12, 2014 $2,143,968 14,035 / 14,035 1 / 1 $250, $149.50, $89.50, $29.50 Marshall Arts USA/Live Nation
13 Paul McCartney Times Union Center Albany, N.Y. July 5, 2014 $2,110,984 13,044 / 13,044 1 / 1 $250, $165, $99.50, $29.50 Marshall Arts USA/AEG Live
14 Paul McCartney EnergySolutions Arena Salt Lake City, Utah Aug. 7, 2014 $2,001,260 15,064 / 15,064 1 / 1 $249, $164, $89.50, $29.50 Marshall Arts USA/AEG Live
15 Motley Crue, Alice Cooper Hollywood Bowl Los Angeles, Calif. July 21, 2014 $1,333,614 16,488 / 16,488 1 / 1 $175, $32.50 Live Nation
16 Queen + Adam Lambert The Forum Inglewood, Calif. July 3, 2014 $1,218,231 12,613 / 12,613 1 / 1 $149.50, $39.50 Live Nation
17 Zac Brown Band, Sturgill Simpson Meadowbrook Gilford, N.H. Aug. 16-17, 2014 $1,200,196 16,498 / 16,498 2 / 2 $97.75, $37.75 Meadowbrook
18 Motley Crue, Alice Cooper First Midwest Bank Amphitheatre Tinley Park, Ill. Aug. 8, 2014 $948,742 25,097 / 25,097 1 / 1 $125, $20 Live Nation
19 Motley Crue, Alice Cooper Pepsi Center Denver, Colo. Aug. 2, 2014 $861,208 12,311 / 12,311 1 / 1 $125, $20 Live Nation
20 Motley Crue, Alice Cooper Sprint Center Kansas City, Mo. Aug. 3, 2014 $843,957 12,246 / 12,246 1 / 1 $125, $20 AEG Live
21 Motley Crue, Alice Cooper Van Andel Arena Grand Rapids, Mich. July 2, 2014 $784,507 9,970 / 9,970 1 / 1 $125, $29.50 Live Nation
22 Motley Crue, Alice Cooper USANA Amphitheatre West Valley City, Utah Aug. 1, 2014 $770,300 18,940 / 18,940 1 / 1 $100, $20 Live Nation
23 Motley Crue, Alice Cooper Wells Fargo Arena Des Moines, Iowa July 11, 2014 $753,877 12,265 / 12,265 1 / 1 $95, $20 Live Nation
24 Motley Crue, Alice Cooper Molson Canadian Amphitheatre Toronto, Ontario Aug. 10, 2014 $729,401 15,259 / 15,259 1 / 1 $113.90, $18.22 Live Nation
25 Motley Crue, Alice Cooper Klipsch Music Center Noblesville, Ind. July 5, 2014 $724,733 23,607 / 23,607 1 / 1 $125, $20 Live Nation
26 Motley Crue, Alice Cooper INTRUST Bank Arena Wichita, Kan. July 12, 2014 $723,742 7,763 / 7,763 1 / 1 $125, $49.50 Frank Productions/NS2
27 Motley Crue, Alice Cooper BOK Center Tulsa, Okla. July 13, 2014 $709,567 7,427 / 7,427 1 / 1 $125, $49.50 NS2/Frank Productions
28 Motley Crue, Alice Cooper Gexa Energy Pavilion Dallas, Texas July 16, 2014 $704,875 17,320 / 17,320 1 / 1 $125, $20 Live Nation
29 Motley Crue, Alice Cooper Sleep Country Amphitheater Ridgefield, Wash. July 26, 2014 $699,522 14,817 / 14,817 1 / 1 $125, $39.50 Live Nation
30 Arctic Monkeys, Black Rebel Motorcycle Club Staples Center Los Angeles, Calif. Aug. 7, 2014 $659,407 14,549 / 14,549 1 / 1 $59.50, $49.50, $39.50, $29.50 Live Nation
And Paul pales in comparison to OD....