12.1.18 - 12.31.18 Numbers Thread
Dec 1, 2018 11:57:39 GMT -5
Post by stardust on Dec 1, 2018 11:57:39 GMT -5
12.1.18 - 12.31.18 Numbers Thread
Spotify Spreadsheets
The Original High Certifications (album) !!!
Poland -
Gold - reported 1/21/16 (not verified)
Platinum - 3/2/16
Russia
Platinum - 4/19/16
Twitter Statistics
Twitter Weekly Stats
5/03/15 - Followers - 2,436,170
5/10/15 - Followers - 2,438,675 (+2505)
5/17/15 - Followers - 2,442,112 (+3437)
5/24/15 - Followers -2,445,370 (+3258)
5/31/15 - Followers - 2,447,472 (+2102)
6/07/15 - Followers - 2,450,185 (+2713)
6/14/15 - Followers - 2,453,265 (+3080)
6/21/15 - Followers - 2,457,055 (+3790)
6/28/15 - Followers - 2,461,462 (+4407)
7/05/15 - Followers - 2,464,172 (+2710)
7/12/15 - Followers - 2, 466,950 (+2379)
7/20/15 - Followers - 2,471,463 (+4513)
7/26/15 - Followers - 2,473,528 (+2065)
8/02/15 - Followers - 2,477,314 (+3786)
8/09/15 - Followers - 2,480,106 (+2792)
8/16/15 - Followers - 2,482,293 (+2187)
8/23/15 - Followers - 2,484,955 (+2662)
8/30/15 - Followers -
9/06/15 - Followers - 2,492, 109 (+7154)
9/12/15 - Followers - 2,494,164 (+2055)
9/20/15 - Followers - 2,504,879 (+10,715) (RIR)
9/27/15 - Followers - 2,507,512 (+2633)
10/04/15 - Followers - 2,510,378 (+2866)
10/11/15 - Followers - 2,512,925 (+2547)
10/18/15 - Followers - 2,516,298 (+3373)
10/25/15 - Followers - 2,519,747 (+3449)
11/02/15 - Followers - 2,523,140 (+3393)
11/08/15 - Followers - 2,525,147 (+2007)
11/15/15 - Followers - 2,526,845 (+1698)
11/22/15 - Followers - 2,528,594 (+1749)
11/29/15 - Followers - 2,531,590 (+2996)
12/06/15 - Followers - 2,535,405 (+3815)
12/13/15 - Followers - 2,538,472 (+3067)
12/20/15 - Followers - 2,541,111 (+2639)
12/27/15 - Followers - 2,543,522 (+2411)
1/03/16 - Followers - 2,546,468 (+2946)
1/10/16 - Followers - 2,549,881 (+3413)
1/17/16 - Followers - 2,554,095 (+4214)
1/24/16 - Followers - 2,557,235 (+3140)
1/31/16 - Followers - 2,560,814 (+3579)
2/07/16 - Followers - 2,563,331 (+2517)
2/14/16 - Followers - 2,566,471 (+3140)
2/21/16 - Followers - 2,571,136 (+4665)
2/28/16 - Followers - 2,573,739 (+2603)
3/06/16 - Followers - 2,575,670 (+1931)
3/13/16 - Followers - 2,577,070 (+1400)
3/20/16 - Followers - 2,578,401 (+1331)
3/28/16 - Followers - 2,579,320 (+919)
4/02/16 - Followers - 2,579,550 (+230)
4/10/16 - Followers - 2,581,279 (+1729)
4/17/16 - Followers - 2,581,723 (+444)
4/24/16 - Followers - 2,582,377 (+654)
5/01/16 - Followers - 2,582,465 (+88 )
6/01/16 - Followers - 2,584,431 (+1966)
7/03/16 - Followers - 2,586,709 (+2,278)
8/01/16 - Followers - 2,587,999 (+1,290)
9/01/16 - Followers - 2,587,089 (-910)
10/1/16 - Followers - 2, 586,496 (-593)
11/1/16 - Followers - 2,588,604 (+2,108)
12/1/16 - Followers - 2,591,108 (+2,504)
1/01/17 - Followers - 2,596,244 (+5,136)
2/01/17 - Followers - 2,598,399 (+2,155)
3/01/17 - Followers - 2,596,246 (-2,153)
4/01/17 - Followers - 2,593,958 (-2,288)
5/01/17 - Followers - 2,592,418 (-1,540)
6/01/17 - Followers - 2,598,979 (+6,561)
7/01/17 - Followers - 2,598,866 (-113)
8/01/17 - Followers - 2,612,715 (+13,849)
9/01/17 - Followers - 2,618,643 (+ 5,928 )
10/1/17 - Followers - 2,616,984 (- 1,659)
11/1/17 - Followers - 2,614,241 (- 2,743)
12/1/17 - Followers - 2,612,026 (- 2,215)
1/01/18 - Followers - 2,634,856 (+22,830)
3/01/18 - Followers - 2,627,051 (-7805)
The Original High Sales and info!!!
Available on new thread
adamtopia.com/thread/3928/original-high-sales-info
QAL 2017 European and UK Tour Boxscores
adamtopia.com/thread/4686/2017 european-uk-tour-boxscores
QAL 2018 UK Tour
Queen + Adam Lambert SSE Arena, Wembley London, England 01-Jul-2018 $1,098,510 10,799 /
10,831 1 / 0 $104.30, $91.10 Phil McIntyre Entertainments
Queen + Adam Lambert O2 Arena London, England July 2, 4, 2018 $3,276,590 32,471 /
35,870 2 / 0 $1,188.21, $91.10, $52.15 Phil McIntyre Entertainments
10,831 1 / 0 $104.30, $91.10 Phil McIntyre Entertainments
Queen + Adam Lambert O2 Arena London, England July 2, 4, 2018 $3,276,590 32,471 /
35,870 2 / 0 $1,188.21, $91.10, $52.15 Phil McIntyre Entertainments
Spotify Spreadsheets
Here are the new links that you also can click on:
Spotify Daily: tinyurl.com/ycp3yfjs
Spotify Weekly: tinyurl.com/yay7ft27
YouTube: tinyurl.com/ybz229aj
YouTube weekly: tinyurl.com/yawy9po2
Dutch stats: tinyurl.com/yahspr2q
Spotify Daily: tinyurl.com/ycp3yfjs
Spotify Weekly: tinyurl.com/yay7ft27
YouTube: tinyurl.com/ybz229aj
YouTube weekly: tinyurl.com/yawy9po2
Dutch stats: tinyurl.com/yahspr2q
Poland -
Gold - reported 1/21/16 (not verified)
Platinum - 3/2/16
Russia
Platinum - 4/19/16
Twitter Statistics
Twitter Weekly Stats
5/03/15 - Followers - 2,436,170
5/10/15 - Followers - 2,438,675 (+2505)
5/17/15 - Followers - 2,442,112 (+3437)
5/24/15 - Followers -2,445,370 (+3258)
5/31/15 - Followers - 2,447,472 (+2102)
6/07/15 - Followers - 2,450,185 (+2713)
6/14/15 - Followers - 2,453,265 (+3080)
6/21/15 - Followers - 2,457,055 (+3790)
6/28/15 - Followers - 2,461,462 (+4407)
7/05/15 - Followers - 2,464,172 (+2710)
7/12/15 - Followers - 2, 466,950 (+2379)
7/20/15 - Followers - 2,471,463 (+4513)
7/26/15 - Followers - 2,473,528 (+2065)
8/02/15 - Followers - 2,477,314 (+3786)
8/09/15 - Followers - 2,480,106 (+2792)
8/16/15 - Followers - 2,482,293 (+2187)
8/23/15 - Followers - 2,484,955 (+2662)
8/30/15 - Followers -
9/06/15 - Followers - 2,492, 109 (+7154)
9/12/15 - Followers - 2,494,164 (+2055)
9/20/15 - Followers - 2,504,879 (+10,715) (RIR)
9/27/15 - Followers - 2,507,512 (+2633)
10/04/15 - Followers - 2,510,378 (+2866)
10/11/15 - Followers - 2,512,925 (+2547)
10/18/15 - Followers - 2,516,298 (+3373)
10/25/15 - Followers - 2,519,747 (+3449)
11/02/15 - Followers - 2,523,140 (+3393)
11/08/15 - Followers - 2,525,147 (+2007)
11/15/15 - Followers - 2,526,845 (+1698)
11/22/15 - Followers - 2,528,594 (+1749)
11/29/15 - Followers - 2,531,590 (+2996)
12/06/15 - Followers - 2,535,405 (+3815)
12/13/15 - Followers - 2,538,472 (+3067)
12/20/15 - Followers - 2,541,111 (+2639)
12/27/15 - Followers - 2,543,522 (+2411)
1/03/16 - Followers - 2,546,468 (+2946)
1/10/16 - Followers - 2,549,881 (+3413)
1/17/16 - Followers - 2,554,095 (+4214)
1/24/16 - Followers - 2,557,235 (+3140)
1/31/16 - Followers - 2,560,814 (+3579)
2/07/16 - Followers - 2,563,331 (+2517)
2/14/16 - Followers - 2,566,471 (+3140)
2/21/16 - Followers - 2,571,136 (+4665)
2/28/16 - Followers - 2,573,739 (+2603)
3/06/16 - Followers - 2,575,670 (+1931)
3/13/16 - Followers - 2,577,070 (+1400)
3/20/16 - Followers - 2,578,401 (+1331)
3/28/16 - Followers - 2,579,320 (+919)
4/02/16 - Followers - 2,579,550 (+230)
4/10/16 - Followers - 2,581,279 (+1729)
4/17/16 - Followers - 2,581,723 (+444)
4/24/16 - Followers - 2,582,377 (+654)
5/01/16 - Followers - 2,582,465 (+88 )
6/01/16 - Followers - 2,584,431 (+1966)
7/03/16 - Followers - 2,586,709 (+2,278)
8/01/16 - Followers - 2,587,999 (+1,290)
9/01/16 - Followers - 2,587,089 (-910)
10/1/16 - Followers - 2, 586,496 (-593)
11/1/16 - Followers - 2,588,604 (+2,108)
12/1/16 - Followers - 2,591,108 (+2,504)
1/01/17 - Followers - 2,596,244 (+5,136)
2/01/17 - Followers - 2,598,399 (+2,155)
3/01/17 - Followers - 2,596,246 (-2,153)
4/01/17 - Followers - 2,593,958 (-2,288)
5/01/17 - Followers - 2,592,418 (-1,540)
6/01/17 - Followers - 2,598,979 (+6,561)
7/01/17 - Followers - 2,598,866 (-113)
8/01/17 - Followers - 2,612,715 (+13,849)
9/01/17 - Followers - 2,618,643 (+ 5,928 )
10/1/17 - Followers - 2,616,984 (- 1,659)
11/1/17 - Followers - 2,614,241 (- 2,743)
12/1/17 - Followers - 2,612,026 (- 2,215)
1/01/18 - Followers - 2,634,856 (+22,830)
3/01/18 - Followers - 2,627,051 (-7805)
5/01/18 - Followers - 2,645,615 (+18,564)
6/01/18 - Followers - 2,647,885 (+2,270)
7/01/18 - Followers - 2,647,773 (-112)
8/01/18 - Followers - 2,496,176 (-151, 597)
9/01/18 - Followers - 2,491,964 (-4,212)
10/01/18 - Followers - 2,488,701 (-3,263)
10/04/18 - Followers - 2,496,038 (+7,337)
10/11/18 - Followers - 2,526,400 (+30,362)
11/01/18 - Followers - 2,523,452
The Original High Sales and info!!!
Available on new thread
adamtopia.com/thread/3928/original-high-sales-info