Based on past history, I do not expect KIIS-FM to play BTIKM unless it moves up to around #16 or #17 on the Pop Airplay chart. The station is classified as Mainstream Top 40 but the KIIS playlist is pretty unique.
First of all this is pretty much a Top 20 station -- meaning the play the heck out of about 20 songs, through in a bunch of older big hits. Then because the LA Market demands Rhythmic/Urban music they play these songs more than most Mainstream CHR stations.
Here is KIIS FM top 50 songs -- essentially all they play.
SONG CHARTS : STATION PLAYLIST
Mediabase
KIIS-FM
lw: Jan 6 - Jan 12 TW: Jan 13 - Jan 19
lw TW Artist Title TW lw Move Aud
4 1 Up this week FLO RIDA Good Feeling 104 100 4 4.6526
1 2 JAY Z & KANYE WEST N***** In Paris 102 102 0 4.7303
3 3 RIHANNA We Found Love f/Calvin Harris 102 102 0 4.5987
2 4 BRUNO MARS It Will Rain 101 102 -1 4.6367
10 5 Up this week DRAKE Headlines 53 48 5 2.3731
6 6 ADELE Someone Like You 52 53 -1 2.5427
5 7 ADELE Set Fire To The Rain 51 56 -5 2.196
9 8 Up this week DAVID GUETTA Turn Me On f/Nicki Minaj 50 49 1 2.217
7 9 TIMBALAND Pass At Me f/Pitbull 50 50 0 2.2087
8 10 J. COLE Workout 47 49 -2 2.1997
14 11 Up this week LMFAO Sexy And I Know It 47 40 7 2.2077
11 12 PITBULL F/CHRIS BROWN International Love 47 47 0 2.216
17 13 Up this week BIG SEAN Dance (A$$) 43 38 5 1.8597
13 14 GYM CLASS HEROES Stereo Hearts f/Adam Levine 41 42 -1 1.9318
12 15 ALEXANDRA STAN Mr. Saxobeat 40 44 -4 1.8673
16 16 KATY PERRY The One That Got Away 38 39 -1 1.7698
20 17 Up this week RIHANNA You Da One 38 33 5 1.8958
18 18 Up this week LMFAO Sorry For Party Rocking 37 36 1 1.3993
15 19 MAROON 5 F/CHRISTINA AGUILERA Moves Like Jagger 36 40 -4 1.6304
28 20 Up this week DRAKE Take Care f/Rihanna 32 22 10 1.2904
27 21 Up this week COLDPLAY Princess Of China 28 22 6 1.285
22 22 TAIO CRUZ Dynamite 28 28 0 1.2989
23 23 JEREMIH Down On Me f/50 Cent 27 28 -1 1.3161
105 24 Up this week WIZ KHALIFA/SNOOP DOGG Young, Wild & Free f/B. Mars 24 2 22 0.8498
29 25 Up this week ENRIQUE IGLESIAS Tonight f/Ludacris 23 21 2 1.0456
26 26 LIL WAYNE How To Love 23 23 0 1.1398
19 27 BIG SEAN My Last f/Chris Brown 20 33 -13 1.0782
30 28 Up this week BLACK EYED PEAS Just Can't Get Enough 20 19 1 0.9463
25 29 CHRIS BROWN Look At Me Now 20 24 -4 1.055
31 30 GYM CLASS HEROES Ass Back Home f/Neon Hitch 19 19 0 0.7641
35 31 Up this week SELENA GOMEZ & THE SCENE Love You Like A Love Song 18 15 3 0.604
24 32 PITBULL Give Me Everything f/Ne-Yo 18 26 -8 0.8865
37 33 Up this week WAKA FLOCKA FLAME No Hands f/Roscoe Dash & Wale 15 14 1 0.4711
38 34 Up this week WANTED Glad You Came 15 14 1 0.4898
50 35 Up this week JENNIFER LOPEZ F/PITBULL On The Floor 14 9 5 0.7919
41 36 Up this week NICKI MINAJ Super Bass 14 12 2 0.7732
33 37 CHILDISH GAMBINO Heartbeat 13 16 -3 0.3168
34 38 DJ KHALED I'm On One f/Drake, Rick Ross 13 16 -3 0.5218
65 39 Up this week FLO RIDA Wild Ones f/Sia 13 6 7 0.3355
36 40 LMFAO Party Rock Anthem 13 15 -2 0.7485
49 41 Up this week DEV In The Dark 12 9 3 0.5812
40 42 LUPE FIASCO The Show Goes On 11 12 -1 0.5143
32 43 NICKI MINAJ Moment 4 Life f/Drake 11 17 -6 0.4246
48 44 Up this week MARTIN SOLVEIG & DRAGONETTE Hello 11 10 1 0.4935
39 45 CHRIS BROWN Yeah 3x 10 12 -2 0.5294
42 46 CEE LO GREEN F**k You (Forget You) 10 11 -1 0.5921
56 47 Up this week AFROJACK Take Over Control f/Eva Simons 9 7 2 0.5113
58 48 Up this week BIG TIME RUSH Music Sounds Better With U 8 7 1 0.2335
45 49 BLACK EYED PEAS Meet Me Halfway 8 10 -2 0.3526
69 50 Up this week KATY PERRY E.T. 8 6 2 0.3651
OVER HALF of KIIS's Top 50 songs -- 26 -- are not on the US Mainstream Pop Top 50 Chart -- some are RHY songs, most of the others are too old to chart anymore (recurrent).
The net-net on KIIS is do not waste your energy worrying about KIIS play BTIKM. It is not happening any time soon, maybe never.
Setting that aside many stations that carry Ryan's show and the Adam interview are like to play BTIKM. So that is way the interview is so important.