OMG - what a goof for Canadian sales! And everybody (here & elsewhere) was celebrating. Well not
everybody. Now there will be snickering elsewhere. LOL
It's still great IMO. Didn't Q3 say anything over 10,000 is excellent?
Just to give an idea of Music DVD Sales, here is a snapshot of LAST YEAR's chart. Check out the names. I believe this was U2's debut sales week:
6/19/10 Billboard DVD Music Videos1 U2 U2 360 AT THE ROSE BOWL 20,308 298 999 20,606
2 BON JOVI LIVE AT MADISON SQUARE GARDEN 6,088 6,805 -11 34,629
3 DION*CELINE TAKING CHANCES WORLD TOUR: THE 4,669 6,229 -25 46,374
4 DION*CELINE THROUGH THE EYES OF THE WORLD 2,842 4,869 -42 28,726
5 STREISAND*BARBRA ONE NIGHT ONLY - BAR 2,526 3,172 -20 38,418
6 JACKSON*MICHAEL LIVE IN BUCHAREST 1,538 1,257 22 704,539
7 JACKSON*MICHAEL NUMBER ONES 1,176 990 19 1,296,029
8 CHICKENFOOT GET YOUR BUZZ ON LIVE 1,056 1,191 -11 11,125
9 PINK FUNHOUSE TOUR: LIVE IN AUSTRAL 755 688 10 66,994
10 AC/DC NO BULL 723 723 0 290,853
11 IL DIVO AN EVENING WITH IL DIVO 700 662 6 83,156
12 BEYONCE I AM...YOURS. AN INT 682 661 3 145,213
13 JOURNEY LIVE IN MANILA 646 527 23 134,576
14 JACKSON*MICHAEL VIDEO GREATEST HITS: HISTORY 642 563 14 520,324
15 MCENTIRE*REBA CMT INVITATION ONLY: REBA 638 658 -3 26,093
16 CELTIC WOMAN SONGS FROM THE HEART 611 688 -11 57,515
17 KILLERS LIVE FROM THE ROYAL ALBERT HAL 606 636 -5 75,740
18 BUFFETT*JIMMY SCENES YOU KNOW BY HEART 598 629 -5 169,117
19 ROCK & ROLL HALL OF FAME-LEGEN ROCK & ROLL HALL OF FAME-LEGEN 554 515 8 1,086
20 WHITE STRIPES UNDER GREAT WHITE NORTHERN LIG 534 520 3 22,098
21 EAGLES FAREWELL I TOUR-LIVE FROM MELB 532 514 4 1,508,854
22 BEYONCE BEYONCE EXPERIENCE LIVE 504 452 12 416,144
23 DION*CELINE NEW DAY-LIVE IN LAS VEGAS 480 432 11 428,149
24 MADONNA STICKY & SWEET TOUR 476 533 -11 11,535
25 CLUTCH LIVE AT THE 9:30 451 551 -18 4,078
I'll happily accept Adam's 17K against U-freakin'-2's 21K!! Heck, he's already beat out Madonna!!
;D
from
s15.zetaboards.com/The_Other_Shore/topic/6818594/1/ , scroll about 1/3 way down.