This is a weird list. Don't understand how SYTYCD can be #20 and the Idol Tour not be on here at all?
- The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (2) Madonna; $3,465,640; $160.64.
2. (3) Bruce Springsteen & The E Street Band; $1,362,627; $93.95.
3. (4) Justin Bieber; $1,177,615; $74.59.
4. (5) Dave Matthews Band; $967,758; $73.76.
5. (6) Neil Young & Crazy Horse; $943,026; $94.00.
6. (7) The Who; $845,015; $85.86.
7. (8) Rush; $831,978; $82.21.
8. (9) Leonard Cohen; $804,309; $100.16.
9. (10) Red Hot Chili Peppers; $716,382; $60.53.
10. (11) Zac Brown Band; $624,017; $56.97.
11. (12) Trans-Siberian Orchestra; $568,771; $51.47.
12. (13) Carrie Underwood; $535,017; $58.50.
13. (14) Bob Dylan; $467,504; $77.77.
14. (15) Eric Church; $309,161; $40.27.
15. (17) Jeff Dunham; $308,952; $58.16.
16. (20) Tobymac; $163,114; $27.40.
17. (18) The Moody Blues; $160,360; $68.27.
18. (19) Wiz Khalifa; $156,077; $41.83.
19. (New) Bassnectar; $144,666; $39.03.
20. (New) "So You Think You Can Dance"; $135,972; $56.66.